Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1214 | |
Name | ACETOPHENONE | |
Synonyms | METHYL PHENYL KETONE, 1-PHENYLETHANONE, ACETYLBENZENE | |
CAS No. | 98-86-2 | |
Formula | C8H8O | |
CH3CO(CCHCHCHCHCH) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.20151E+02 |
Normal Boiling Point Temp. (TB) | 4.75000E+02 K units |
Freezing Point Temp. (TF) | 2.93000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 7.09500E+02 K units |
Critical Pressure (PC) | 4.06000E+03 kPa units |
Critical Volume (VC) | 3.86000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.65659E-01 |
Accentric Factor (ACCF) | 4.20000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -8.692000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.840000E+03 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | 3.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 8.589220E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.880000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | 3.553723E+02 K units |
Autoignition Temperature (AIGT) | 8.431500E+02 K units |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 2 |
NFPA Rating (Safety) |