Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1421 | |
Name | NITROMETHANE | |
Synonyms | NITROCARBOL | |
CAS No. | 75-52-5 | |
Formula | CH3NO2 | |
CH3NO2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 6.10402E+01 |
Normal Boiling Point Temp. (TB) | 3.74340E+02 K units |
Freezing Point Temp. (TF) | 2.44600E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.88000E+02 K units |
Critical Pressure (PC) | 5.87000E+03 kPa units |
Critical Volume (VC) | 1.73000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.07716E-01 |
Accentric Factor (ACCF) | 3.10000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 5.396000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 2.495693E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.295000E-01 |
COSTALD Characteristic Volume (VSTAR) | 1.626000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.305000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -7.478000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -6.950000E+03 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 2.008600E+00 |
UNIQUAC Qi Parameter (QI) | 1.868000E+00 |
Dipole Moment (DM) | 3.100000E+00 debye units |
Radius of Gyration (GYRAD) | 2.306000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 1.864345E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.441300E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.740000E+02 K units |
Surface Tension (SRF) | 3.748000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 7.300000E+00 % in Air |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | 3.081500E+02 K units |
Flash Point (Closed Cup Method) | 3.164833E+02 K units |
Autoignition Temperature (AIGT) | 6.914833E+02 K units |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) | 4 |