Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1513 | |
Name | TETRAFLUOROMETHANE | |
Synonyms | CARBON TETRAFLUORIDE, REFRIGERANT-14, FREON 14 | |
CAS No. | 75-73-0 | |
Formula | CF4 | |
CF4 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 8.80046E+01 |
Normal Boiling Point Temp. (TB) | 1.45130E+02 K units |
Freezing Point Temp. (TF) | 8.95600E+01 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 2.27600E+02 K units |
Critical Pressure (PC) | 3.74000E+03 kPa units |
Critical Volume (VC) | 1.40000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.76688E-01 |
Accentric Factor (ACCF) | 1.77000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 9.709000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -9.337000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -8.890001E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.390000E+00 |
UNIQUAC Qi Parameter (QI) | 2.910000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.511285E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 1.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 1.196600E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 1.452000E+02 K units |
Surface Tension (SRF) | 6.400000E+00 dyn/cm units |
Temperature of SRF (TSRF) | 1.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |