Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1552 | |
Name | PENTACHLOROETHANE | |
Synonyms | PENTALIN, ETHANEPENTACHLORIDE | |
CAS No. | 76-01-7 | |
Formula | C2HCl5 | |
CCl3CHCl2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 2.02295E+02 |
Normal Boiling Point Temp. (TB) | 4.35000E+02 K units |
Freezing Point Temp. (TF) | 2.44000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.46000E+02 K units |
Critical Pressure (PC) | 3.48000E+03 kPa units |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | NA |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.205400E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.600181E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -1.424000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -6.670000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.700700E+00 |
UNIQUAC Qi Parameter (QI) | 3.868000E+00 |
Dipole Moment (DM) | 1.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 8.260217E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.980000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.100300E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.335000E+02 K units |
Surface Tension (SRF) | 3.414000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |