Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1719 | |
Name | TRICHLOROETHYLENE | |
Synonyms | TRICHLOROETHENE, FLUATE, CHLORYLEN | |
CAS No. | 79-01-6 | |
Formula | C2HCl3 | |
CCl2CHCl | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.31389E+02 |
Normal Boiling Point Temp. (TB) | 3.60360E+02 K units |
Freezing Point Temp. (TF) | 1.88400E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.44200E+02 K units |
Critical Pressure (PC) | 5.02000E+03 kPa units |
Critical Volume (VC) | 2.56000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.84020E-01 |
Accentric Factor (ACCF) | 2.13000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 9.001000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.901072E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | 2.690000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -5.862000E+03 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.989000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.309200E+00 |
UNIQUAC Qi Parameter (QI) | 2.860000E+00 |
Dipole Moment (DM) | 9.000000E-01 debye units |
Radius of Gyration (GYRAD) | 3.759000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 1.112727E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.138000E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.612000E+02 K units |
Surface Tension (SRF) | 2.900000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 1 |
NFPA Rating (Safety) | 1 |