Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1948 | |
Name | BROMINE | |
Synonyms | BROMO | |
CAS No. | 7726-95-6 | |
Formula | Br2 | |
Br2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.59808E+02 |
Normal Boiling Point Temp. (TB) | 3.31900E+02 K units |
Freezing Point Temp. (TF) | 2.65900E+02 K units |
Triple Point Temp. (TT) | 2.80400E+02 K units |
Triple Point Press. (PT) | 5.87900E+00 kPa units |
Critical Temperature. (TC) | 5.88000E+02 K units |
Critical Pressure (PC) | 1.03400E+04 kPa units |
Critical Volume (VC) | 1.27000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.68603E-01 |
Accentric Factor (ACCF) | 1.08000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | Coeff.s Available coefficients |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 2.290736E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 3.093000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 3.136000E+03 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | 2.000000E-01 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.951717E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 4 |
NFPA Rating (Fire) | |
NFPA Rating (Safety) | 1 |