Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 43 | |
Name | 2,3-DIMETHYLPENTANE | |
Synonyms | 3,4-DIMETHYLPENTANE | |
CAS No. | 565-59-3 | |
Formula | C7H16 | |
CH3CH2CH(CH3)CH(CH3)CH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.00203E+02 |
Normal Boiling Point Temp. (TB) | 3.62930E+02 K units |
Freezing Point Temp. (TF) | NA |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.37300E+02 K units |
Critical Pressure (PC) | 2.91000E+03 kPa units |
Critical Volume (VC) | 3.93000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.55995E-01 |
Accentric Factor (ACCF) | 2.96000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.480725E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.973000E-01 |
COSTALD Characteristic Volume (VSTAR) | 4.127000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.703000E-01 |
Aniline Point (ANP) | 3.407500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -1.994000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 6.700000E+02 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 4.807793E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 4.455668E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 6.935892E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.038800E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.631000E+02 K units |
Surface Tension (SRF) | 1.947000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.389450E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |