Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 651 | |
Name | BENZENE | |
Synonyms | BENZOL, CYCLOHEXATRIENE, PHENYL HYDRIDE | |
CAS No. | 71-43-2 | |
Formula | C6H6 | |
(C6H6) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 7.81134E+01 |
Normal Boiling Point Temp. (TB) | 3.53240E+02 K units |
Freezing Point Temp. (TF) | 2.78680E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.62050E+02 K units |
Critical Pressure (PC) | 4.89500E+03 kPa units |
Critical Volume (VC) | 2.56000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.68152E-01 |
Accentric Factor (ACCF) | 2.12000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | Coeff.s Available coefficients |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 8.941000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.873458E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.137000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.564000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.698000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 8.298000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.297000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 3.267620E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 3.135573E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.187800E+00 |
UNIQUAC Qi Parameter (QI) | 2.400000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | 3.004000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 1.132968E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.890000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.076100E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.533000E+02 K units |
Surface Tension (SRF) | 2.888000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.497920E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | 1.300000E+00 % in Air |
Upper Flammability Limit(FLU) | 7.900000E+00 % in Air |
Flash Point (Open Cup Method) | 2.620389E+02 K units |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 8.648167E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |