Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 870 | |
Name | BENZYL ALCOHOL | |
Synonyms | BENZENEMETHANOL, BENZAL ALCOHOL, PHENYLMETHANOL | |
CAS No. | 100-51-6 | |
Formula | C7H8O | |
(CHCHCHCHCHC(CH2OH)) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.08140E+02 |
Normal Boiling Point Temp. (TB) | 4.78460E+02 K units |
Freezing Point Temp. (TF) | 2.57900E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 7.15000E+02 K units |
Critical Pressure (PC) | 4.30000E+03 kPa units |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | NA |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.038500E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 2.221394E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 7.231000E-01 |
COSTALD Characteristic Volume (VSTAR) | 3.591000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -9.408000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.226000E+00 |
UNIQUAC Qi Parameter (QI) | 3.256000E+00 |
Dipole Moment (DM) | 1.700000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 9.626445E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.980000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | 3.737056E+02 K units |
Flash Point (Closed Cup Method) | 3.775945E+02 K units |
Autoignition Temperature (AIGT) | 7.092611E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 1 |
NFPA Rating (Safety) |