Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 912 | |
Name | GLYCEROL | |
Synonyms | GLYCERINE, GLYROL, PROPANETRIOL | |
CAS No. | 56-81-5 | |
Formula | C3H8O3 | |
HOCH2CH(OH)CH2OH | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 9.20944E+01 |
Normal Boiling Point Temp. (TB) | 5.63000E+02 K units |
Freezing Point Temp. (TF) | 2.91000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 7.26000E+02 K units |
Critical Pressure (PC) | 6.68000E+03 kPa units |
Critical Volume (VC) | 2.55000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.82191E-01 |
Accentric Factor (ACCF) | NA |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 7.319000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 3.091133E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 1.984500E+00 |
COSTALD Characteristic Volume (VSTAR) | 4.119000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -5.853000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.585700E+00 |
UNIQUAC Qi Parameter (QI) | 3.060000E+00 |
Dipole Moment (DM) | 3.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.369247E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 1 |
NFPA Rating (Safety) |